﻿<!--
	var MM_contentVersion = 6;
	var plugin = (navigator.mimeTypes && navigator.mimeTypes["application/x-shockwave-flash"]) ? navigator.mimeTypes["application/x-shockwave-flash"].enabledPlugin : 0;
	if (plugin ) {
			var words = navigator.plugins["Shockwave Flash"].description.split(" ");
			for (var i = 0; i < words.length; ++i)
			{
			if (isNaN(parseInt(words[i])))
			continue;
			var MM_PluginVersion = words[i]; 
			}
		var MM_FlashCanPlay = MM_PluginVersion >= MM_contentVersion;
	}
	else if (navigator.userAgent && navigator.userAgent.indexOf("MSIE")>=0 
	&& (navigator.appVersion.indexOf("Win") != -1)) {
		document.write('<SCR' + 'IPT LANGUAGE=VBScript\> \n'); //FS hide this from IE4.5 Mac by splitting the tag
		document.write('on error resume next \n');
		document.write('MM_FlashCanPlay = ( IsObject(CreateObject("ShockwaveFlash.ShockwaveFlash." & MM_contentVersion)))\n');
		document.write('</SCR' + 'IPT\> \n');
	} 
	if ( MM_FlashCanPlay ) { 
	
	    if(FlashInputVariable == "" || FlashInputVariable == undefined)
	    {
	        var FlashInputVariable = 'total';
	    }  
        
	    document.write('<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" width="223" height="390" id="budget_graph" align="top">');
		document.write('<param name="allowScriptAccess" value="sameDomain" />');
		document.write('<param name="movie" value=\"budget_graph.swf?xmlFile=xml/XmlData.ashx &current=' +FlashInputVariable+ '\" />');
		document.write('<param name="wmode" value="transparent">');
		document.write('<param name="quality" value="high" />');
		document.write('<param name="salign" value="lt" />');
		document.write('<embed src="budget_graph.swf" wmode="transparent" quality="high" salign="lt" width="223" height="390" name="budget_graph" align="top" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object>');
	} else{
		document.write('<img src="}Images/noFlashGraph.jpg" />');
	}
//-->

  